Product Introduction
ESD Box Storage, also known as an anti-static storage box or conductive turnover box, is specially designed for the safe storage and transportation of electrostatic-sensitive electronic components. It effectively dissipates static electricity, prevents charge accumulation and high-voltage discharge, and minimizes the risk of electrostatic discharge (ESD) damage to PCBs, IC chips, semiconductors, and other sensitive devices.
Manufactured from high-quality conductive plastic, aluminum alloy, or stainless steel, the box provides excellent electrical conductivity to safely release static charges before they can affect valuable electronic parts. The interior can be fitted with conductive foam, anti-static sponge, or conductive liners to provide additional cushioning and reliable ESD protection during handling and transportation.
For enhanced safety, the ESD box storage can also be connected to a grounding wire, allowing static electricity to be discharged directly to the ground. This design ensures continuous electrostatic protection throughout storage, production, and logistics processes.
Widely used in electronics manufacturing, SMT assembly, semiconductor production, automotive, machinery, home appliances, and other industrial applications, this anti-static storage box offers a reliable solution for protecting static-sensitive components while improving storage efficiency and product reliability.
Technical Specification
| Product name | ESD BOX | |||||
| Product model | QD-9805303A | QD-9805303B | QD-9805303C | QD-9805303D | QD-9805304 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Specification parameters | ●External dimensions: | 605*365*135mm | 605*365*95 mm | 605*365*85 mm | 615*375*25mm | 390*285*275 mm |
| ●Inner size: | 560*325*125mm | 560*325*83 mm | 560*325*85 mm | 355*250*255 mm | ||
| ●Sidewall: | 3mm | 3mm | 3mm | 3mm | ||
| ●Bottom wall: | 3mm | 4mm | 4mm | |||
| ●Weight: | 2kg | 1.04kg | 1.04kg | 0.9kg | 1.96kg | |
| ●Carrier: | 30kg | 30kg | 30kg | |||
| Product description | ◆Static index: 10e4-10e8Ω | |||||
| Color customization | 口 alt=”Quandun” /> 口 |
|||||
| Optional accessories | 口Anti-static label | |||||
| 口Anti-static partition | ||||||
| 口High-rise (QD-9805303C) | ||||||
| 口Silk screen/hot stamping | ||||||
| 口Box cover (QD-9805303D) | 口Box cover | |||||
| 口Turnover cart (QD-9806101 series) | ||||||
| Product name | ESD BOX | |||||
| Product model | QD-9805304-2 | QD-9805305-2 | QD-9805305 | QD-9805306 | QD-9805307 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Specification parameters | ●External dimensions: | 330*245*120 mm | 395*185*155 mm | 405*305*110 mm | 655*445*275 mm | 590*390*205 mm |
| ●Inner size: | 295*210*108 mm | 345*145*150 mm | 360*270*100 mm | 615*405*260 mm | 530*330*200 mm | |
| ●Sidewall: | 3.5mm | 3mm | 3mm | 3mm | 3mm | |
| ●Bottom wall: | 4mm | 3.5mm | 4mm | 4mm | 4mm | |
| ●Weight: | 0. 87kg | 0.78kg | 0. 84kg | 3.98kg | 2.48kg | |
| ●Carrier: | 30kg | 30kg | 30kg | 30kg | 30kg | |
| Product description | ◆There are slots around the box (it can be used with slotted partitions to store PCB) | |||||
| ◆Static index: 10e4-10e8Ω | ||||||
| Color customization | 口 |
|||||
| Optional accessories | 口Anti-static label | |||||
| 口Anti-static partition | ||||||
| 口Silk screen/hot stamping | ||||||
| 口Box cover | 口Box cover | 口Box cover | ||||
| 口Turnover cart (QD-9806101 series) | ||||||
| Product name | ESD BOX | |||||
| Product model | QD-9805308 | QD-9805309-2 | QD-9805309 | QD-9805311 | QD-9805312 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Specification parameters | ●External dimensions: | 605*400*140 mm | 550*415*265 mm | 550*415*305 mm | 530*395*145 mm | 645*440*165 mm |
| ●Inner size: | 560*355*135 mm | 495*365*255 mm | 495*365*295 mm | 485*355*135 mm | 595*395*155 mm | |
| ●Sidewall: | 3mm | 3mm | 3mm | 3.5mm | 3mm | |
| ●Bottom wall: | 4mm | 4mm | 4mm | 4mm | 4mm | |
| ●Weight: | 2.16kg | 2.6kg. | 2.84kg | 2.14kg | 2.4kg | |
| ●Carrier: | 30kg | 30kg | 30kg | 30kg | ||
| Product description | ◆There are slots around the box_ | ◆There are slots on the inner wall | ||||
| ◆Static index: 10e4-10e8Ω | ||||||
| Color customization | 口 |
|||||
| Optional accessories | 口Anti-static label | |||||
| 口Anti-static partition | ||||||
| 口Screen printing/hot stamping | ||||||
| 口High-rise(QD-9805312EL | ||||||
| Product name | ESD BOX | |||||
| Product model | QD-9805313 | QD-9805313-2 | QD-9805314 | QD-9805315 | QD-9805315-2 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Specification parameters | ●External dimensions: | 605*505*205 mm | 690*560*205mm | 700*610*90 mm | 690*550*75 mm | 845*525*95 mm |
| ●Inner size: | 555*450*200 mm | 655*522*200mm | 650*560*85 mm | 650*515*70 mm | 810*495*90 mm | |
| ●Wall: | 3mm | 3mm | 4mm | 2mm | 2.5mm | |
| ●Bottom wall: | 5mm | 5mm | 4mm | 3mm | 3mm | |
| ●Weight: | 3.48kg | 4.5kg | 2.87kg | 2.11kg | 2.29kg | |
| ●Support Load: | 30kg | 30kg | 30kg | 30kg | 30kg | |
| Product description | ◆There are slots around the box | |||||
| ◆Static index: 10e4-10e8Ω | ||||||
| Color customization | 口 |
|||||
| Optional accessories | 口Anti-static label | |||||
| 口Silk screen/hot stamping | ||||||
| 口Turnover cart (QD-9806101 series) | ||||||





















































